
Shallow Subsidy
The Shallow Subsidy program provides housing assistance to US Veterans and Veteran families with low to extremely low income.
Provided by Supportive Services for Veteran Families (SSVF), this program offers more modest rental support over a longer period of time rather than the traditional Rapid Rehousing (RRH) and Homeless Prevention (HP) programs.
Assistance Provided:
- Rental assistance – 50% of rent paid for up to 2-years
- Light case management
- Community assisted support services
Veterans Who Qualify…
- Are currently enrolled in SSVF or the Homeless Veterans’ Reintegration Program (HVRP)
- Are ineligible for Permanent Supportive Housing (PSH) or Veterans Affairs Supportive Housing (VASH)
- Have a fixed household income between 30-50% of the Area Medium Income (AMI)*
- Do not need intensive case management
- Demonstrate the ability to pay 50% of rent
- Are currently housed and in good standing with rental agreement/landlord
*Please check your county’s AMI income requirements below
Charlotte County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $13,620 | $22,700 |
| 2 persons | $15,570 | $25,950 |
| 3 persons | $17,520 | $29,200 |
| 4 persons | $19,440 | $32,400 |
| 5 persons | $21,000 | $35,000 |
Contact SVdP CARES Today &
See if You Qualify:
(239) 301-5222
Citrus County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $11,640 | $19,400 |
| 2 persons | $13,320 | $22,200 |
| 3 persons | $14,970 | $24,950 |
| 4 persons | $16,620 | $27,700 |
| 5 persons | $17,970 | $29,950 |
Contact SVdP CARES Today &
See if You Qualify:
(352) 632-2275
Collier County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $17,130 | $29,550 |
| 2 persons | $20,250 | $33,750 |
| 3 persons | $22,770 | $37,950 |
| 4 persons | $25,290 | $42,150 |
| 5 persons | $27,330 | $45,550 |
Contact SVdP CARES Today &
See if You Qualify:
(239) 301-5222
DeSoto County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $11,640 | $19,400 |
| 2 persons | $13,320 | $22,200 |
| 3 persons | $14,970 | $24,950 |
| 4 persons | $16,620 | $27,700 |
| 5 persons | $17,970 | $29,950 |
Contact SVdP CARES Today &
See if You Qualify:
(941) 893-4690
Hardee County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $11,640 | $19,400 |
| 2 persons | $13,320 | $22,200 |
| 3 persons | $14,970 | $24,950 |
| 4 persons | $16,620 | $27,700 |
| 5 persons | $17,970 | $29,950 |
Contact SVdP CARES Today &
See if You Qualify:
(941) 893-4690
Hernando County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $15,510 | $25,850 |
| 2 persons | $17,730 | $29,950 |
| 3 persons | $19,950 | $33,250 |
| 4 persons | $22,140 | $36,900 |
| 5 persons | $23,940 | $39,900 |
Contact SVdP CARES Today &
See if You Qualify:
(352) 632-2275
Highlands County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $11,640 | $19,400 |
| 2 persons | $13,320 | $22,200 |
| 3 persons | $14,970 | $24,950 |
| 4 persons | $16,620 | $27,700 |
| 5 persons | $17,970 | $29,950 |
Contact SVdP CARES Today &
See if You Qualify:
(941) 893-4690
Hillsborough County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $15,510 | $25,850 |
| 2 persons | $17,730 | $29,950 |
| 3 persons | $19,950 | $33,250 |
| 4 persons | $22,140 | $36,900 |
| 5 persons | $23,940 | $39,900 |
Contact SVdP CARES Today &
See if You Qualify:
(813) 443-8296
Lake County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $16,050 | $26,750 |
| 2 persons | $18,330 | $30,550 |
| 3 persons | $20,610 | $34,350 |
| 4 persons | $22,890 | $38,150 |
| 5 persons | $24,750 | $41,250 |
Contact SVdP CARES Today &
See if You Qualify:
(352) 632-2275
Lee County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $15,120 | $25,200 |
| 2 persons | $17,280 | $28,800 |
| 3 persons | $19,440 | $32,400 |
| 4 persons | $21,570 | $35,950 |
| 5 persons | $23,310 | $38,850 |
Contact SVdP CARES Today &
See if You Qualify:
(239) 301-5222
Manatee County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $16,230 | $27,050 |
| 2 persons | $18,540 | $30,900 |
| 3 persons | $20,850 | $34,750 |
| 4 persons | $23,160 | $38,600 |
| 5 persons | $25,020 | $41,700 |
Contact SVdP CARES Today &
See if You Qualify:
(941) 893-4690
Pasco County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $15,510 | $25,850 |
| 2 persons | $17,730 | $29,950 |
| 3 persons | $19,950 | $33,250 |
| 4 persons | $22,140 | $36,900 |
| 5 persons | $23,940 | $39,900 |
Contact SVdP CARES Today &
See if You Qualify:
(727) 484-6905
Pinellas County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $15,510 | $25,850 |
| 2 persons | $17,730 | $29,950 |
| 3 persons | $19,950 | $33,250 |
| 4 persons | $22,140 | $36,900 |
| 5 persons | $23,940 | $39,900 |
Contact SVdP CARES Today &
See if You Qualify:
North Pinellas:
(727) 270-7550
South Pinellas:
(727) 823-2516
Polk County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $12,960 | $21,600 |
| 2 persons | $14,820 | $24,700 |
| 3 persons | $16,680 | $27,800 |
| 4 persons | $18,510 | $30,850 |
| 5 persons | $20,010 | $33,350 |
Contact SVdP CARES Today &
See if You Qualify:
(863) 608-7078
Sarasota County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $16,230 | $27,050 |
| 2 persons | $18,540 | $30,900 |
| 3 persons | $20,850 | $34,750 |
| 4 persons | $23,160 | $38,600 |
| 5 persons | $25,020 | $41,700 |
Contact SVdP CARES Today &
See if You Qualify:
(941) 893-4690
Sumter County
| 30% AMI | 50% AMI | |
|---|---|---|
| 1 person | $14,160 | $23,600 |
| 2 persons | $16,170 | $26,950 |
| 3 persons | $18,180 | $30,300 |
| 4 persons | $20,190 | $33,650 |
| 5 persons | $21,810 | $36,350 |
Contact SVdP CARES Today &
See if You Qualify:
(352) 632-2275
We’re Ending Homelessness
Your donations help support our mission to end homelessness one precious family at a time.
